ADVERTISING RATE (EFFECTIVE 1ST JANUARY 2012)
|
| POSITION | INR(Rs.) |
| Full Page | 2,50,000 |
| DSP COLOUR | 4,50,000 |
| Gatefold-3 Page | 6,00,000 |
| Gatefold-2 Page | 4,50,000 |
| Front Cover Gatefold | 5,50,000 |
| Back Cover Gatefold | 5,50,000 |
| Back Cover | 5,00,000 |
| Inside Back Cover | 3,50,000 |
| Inside Front DS | 6,00,000 |
| 1/2 Page Horizontal | 1,50,000 |
| 1/2 Page Vertical | 1,50,000 |
| 1/3 page | 1,00,000 |
|
| MECHANICALS/TERMS |
| Type/Position |
Size H x W(mm) |
| Full Page (trimmed bleed) | 273 x 205 |
| Full Page (non-bleed) | 250 x 190 |
| Double Spread (trimmed bleed) | 273 x 410 |
| 1/2 Page Horizontal (non-bleed) | 125 x 175 |
| Reverse Gatefold (trimmed bleed) | 273 x 405 |
|
| Notes: The live matter should be within 5 mm from trim sizes. Gutter-8 mm (4 mm on each page) for a double-spread ad. |
|